Bills Pricing

Package User Agent
WAEC Direct ₦4,190.76 ₦4,170.78
Package User Agent
Glo ePin N1000 ₦1,061.59 ₦1,056.53
Glo ePin N500 ₦538.14 ₦535.57
Glo ePin N200 ₦224.49 ₦223.42
Glo ePin N100 ₦119.59 ₦119.02
Package User Agent
Airtel ePin N1000 ₦1,060.54 ₦1,055.48
Airtel ePin N500 ₦538.14 ₦535.57
Airtel ePin N200 ₦224.49 ₦223.42
Airtel ePin N100 ₦120.11 ₦119.54
Package User Agent
AIRTEL 20GB - 30days ₦6,309.74 ₦6,279.66
AIRTEL 15GB - 30days ₦4,736.24 ₦4,713.66
AIRTEL 10GB - 30days ₦3,162.74 ₦3,147.66
AIRTEL 5GB - 30 Days ₦1,589.24 ₦1,581.66
AIRTEL 2GB - 30 days ₦645.14 ₦642.06
AIRTEL 1.0GB - 30 days ₦330.44 ₦328.86
AIRTEL 500MB - 30 days ₦173.09 ₦172.26
AIRTEL 300MB - 7 Days ₦120.64 ₦120.06
AIRTEL 100MB - 7 Days ₦94.48 ₦94.23
Package User Agent
9Mobile ePin N1000 ₦1,059.49 ₦1,054.44
9Mobile ePin N500 ₦538.14 ₦535.57
9Mobile ePin N200 ₦224.49 ₦223.42
9Mobile ePin N100 ₦119.59 ₦119.02
Package User Agent
MTN Special 10GB - 30 Days ₦2,973.92 ₦2,959.74
MTN SME 10GB - 30 Days ₦2,931.96 ₦2,917.98
MTN SME 5GB - 30 Days ₦1,505.32 ₦1,498.14
MTN Special 5GB - 30 Days ₦1,494.83 ₦1,487.70
MTN Special 4GB - 30Days ₦1,169.64 ₦1,164.06
MTN SME 3GB - 30 Days ₦886.41 ₦882.18
MTN Special 3GB - 30 Days ₦875.92 ₦871.74
MTN Special 2GB - 30 Days ₦603.18 ₦600.30
MTN SME 2GB - 30 Days ₦592.69 ₦589.86
MTN Special 1GB - 30 Days ₦314.70 ₦313.20
MTN SME 1GB - 30 Days ₦304.21 ₦302.76
MTN 500MB - 30 Days ₦163.64 ₦162.86
MTN Special 500MB - 30 Days ₦161.55 ₦160.78
MTN Special 100MB SAPA Plan - 30Days ₦61.89 ₦61.60
Package User Agent
MTN Awuf 15GB - 7Days ₦2,512.36 ₦2,500.38
MTN Awuf 3.5GB - 2Days ₦592.69 ₦589.86
MTN Awuf 2.5GB - 2Days ₦571.71 ₦568.98
MTN Awuf 1GB - 1Day ₦257.01 ₦255.78
Package User Agent
Chinese (Dish) - 1 month ₦16,760.06 ₦16,667.46
Super (Dish) - 1 Month ₦8,624.11 ₦8,576.46
Special (Dish) - 1 Month ₦6,524.51 ₦6,488.46
Classic (Antenna) - Monthly ₦5,243.75 ₦5,214.78
Smart (Dish) - 1 Month ₦4,424.91 ₦4,400.46
Basic (Antenna) - 1 Month ₦3,480.09 ₦3,460.86
Super (Dish) - 1 Week ₦2,940.49 ₦2,924.24
Special (Dish) - 1 Week ₦2,209.30 ₦2,197.10
Startimes Nova (Antenna) - Monthly ₦1,793.79 ₦1,785.24
Classic (Antenna) - 1 Week ₦1,791.83 ₦1,781.59
Nova (Dish) - 1 Week ₦642.48 ₦638.93
Nova - 1 Week ₦537.61 ₦535.05
Package User Agent
Glo Awuf 1.8GB - 14Days ₦532.89 ₦530.35
Package User Agent
GOtv Supa Plus - monthly ₦16,518.60 ₦16,427.34
GOtv Smallie - yearly ₦12,973.36 ₦12,909.06
GOtv Supa - monthly ₦10,143.42 ₦10,090.26
GOtv Max ₦7,615.57 ₦7,574.22
GOtv Jolli ₦5,180.27 ₦5,152.14
GOtv Smallie - quarterly ₦4,424.49 ₦4,400.46
GOtv Jinja ₦3,426.94 ₦3,408.66
GOtv Smallie - monthly ₦1,683.65 ₦1,675.62
Package User Agent
GLO CG 10GB - 30 Days ₦3,147.00 ₦3,132.00
GLO CG 5GB - 30 Days ₦1,578.75 ₦1,571.22
GLO CG 3GB - 30 Days ₦980.82 ₦976.14
GLO CG 2GB - 30 Days ₦634.65 ₦631.62
GLO CG 1GB - 30 Days ₦326.24 ₦324.68
GLO CG 500MB - 30 Days ₦173.09 ₦172.26
GLO CG 200MB - 14 Days ₦83.92 ₦83.52
Package User Agent
DStv Compact Plus + French Plus ₦37,674.84 ₦37,495.26
DStv Compact Plus + Asia + ExtraView ₦35,367.04 ₦35,198.46
DStv Premium + Extra View ₦35,157.24 ₦34,989.66
DStv Premium-Asia ₦34,632.74 ₦34,467.66
DStv Premium + Asia + Extra View ₦32,555.72 ₦32,400.54
DStv Premium-French ₦30,772.42 ₦30,625.74
DStv Compact + French Plus ₦30,017.14 ₦29,874.06
DStv Premium + French + Extra View ₦29,408.72 ₦29,268.54
DStv Compact Plus + FrenchPlus + Extra View ₦27,782.77 ₦27,650.34
DStv Compact + Asia + ExtraView ₦27,709.34 ₦27,577.26
DStv Compact Plus ₦26,240.74 ₦26,115.66
DStv Compact Plus + Extra View ₦25,052.22 ₦24,932.81
DStv Compact + Asia ₦23,544.81 ₦23,432.58
DStv Compact + French Touch + ExtraView ₦22,243.00 ₦22,136.98
DStv Compact + French Touch ₦17,998.74 ₦17,912.95
DStv Compact + Extra View ₦17,347.31 ₦17,264.63
DStv French Plus Add-on ₦16,957.09 ₦16,876.26
DStv Compact ₦16,579.45 ₦16,500.42
DStv Confam + ExtraView ₦12,047.77 ₦11,990.34
DStv Asia ₦10,463.78 ₦10,413.90
DStv Asian Add-on ₦10,463.78 ₦10,413.90
Dstv Confam ₦9,855.36 ₦9,808.38
DStv Yanga + ExtraView ₦8,680.48 ₦8,639.10
DStv French 11 ₦7,652.46 ₦7,615.98
DStv Padi + ExtraView ₦7,337.76 ₦7,302.78
Dstv Yanga ₦5,365.64 ₦5,340.06
Extraview Access ₦5,260.74 ₦5,235.66
French Touch Add-on ₦4,841.14 ₦4,818.06
DStv Padi ₦3,792.14 ₦3,774.06
DStv HDpvr Access Service ₦2,648.73 ₦2,636.10
Package User Agent
WASSCE for Private Candidates ₦19,946.74 ₦19,851.66
Package User Agent
UTME PIN (with mock) ₦8,197.94 ₦8,158.86
UTME PIN (without mock) ₦6,729.34 ₦6,697.26
Direct Entry (DE) ₦6,509.05 ₦6,478.02
Package User Agent
9MOBILE CG 100GB - 30 Days ₦17,324.24 ₦17,241.66
9MOBILE CG 75GB - 30 Days ₦13,128.24 ₦13,065.66
9MOBILE CG 50GB - 30 Days ₦8,617.54 ₦8,576.46
9MOBILE CG 30GB - 30 Days ₦5,155.84 ₦5,131.26
9MOBILE CG 20GB - 30 Days ₦3,477.44 ₦3,460.86
9MOBILE CG 15GB - 30 Days ₦2,638.24 ₦2,625.66
9MOBILE CG 10GB - 30 Days ₦1,788.55 ₦1,780.02
9MOBILE CG 4GB - 30 Days ₦718.57 ₦715.14
9MOBILE CG 3GB - 30 Days ₦534.99 ₦532.44
9MOBILE CG 2.5GB - 30 Days ₦493.03 ₦490.68
9MOBILE CG 2GB - 30 Days ₦356.66 ₦354.96
9MOBILE CG 1.5GB - 30 Days ₦277.99 ₦276.66
9MOBILE CG 1GB 30 Days ₦204.56 ₦203.58
9MOBILE CG 500MB - 30Days ₦113.29 ₦112.75
Package User Agent
Package User Agent
Spectranet N10000 ₦10,453.29 ₦10,403.46
Spectranet N7000 ₦7,316.78 ₦7,281.90
Spectranet N5000 ₦5,229.27 ₦5,204.34
Package User Agent
200GB Jumbo for 120days ₦45,468.91 ₦45,252.18
160GB Jumbo for 90day ₦38,639.92 ₦38,455.74
90GB Jumbo for 60days ₦22,726.59 ₦22,618.26
100GB Bigga for 30days ₦20,785.94 ₦20,686.86
75GB Bigga for 30days ₦17,061.99 ₦16,980.66
60GB Bigga for 30days ₦15,352.12 ₦15,278.94
40GB Bigga for 30days ₦11,261.02 ₦11,207.34
30GB Bigga for 30days ₦9,089.59 ₦9,046.26
25GB Bigga for 30days ₦6,834.24 ₦6,801.66
20GB Bigga for 30days ₦5,680.34 ₦5,653.26
15GB Bigga for 30days ₦4,557.91 ₦4,536.18
10GB Bigga for 30days ₦3,424.99 ₦3,408.66
6.5GB Bigga for 30Days ₦2,848.04 ₦2,834.46
SmileVoice ONLY 175 for 90days ₦2,491.38 ₦2,479.50
5GB Bigga for 30days ₦2,281.58 ₦2,270.70
SmileVoice ONLY 150 for 60days ₦1,903.94 ₦1,894.86
3GB Bigga for 30days ₦1,715.12 ₦1,706.94
6GB Flexi Weekly for 7days ₦1,715.12 ₦1,706.94
2GB Bigga for 30Days ₦1,368.95 ₦1,362.42
SmileVoice ONLY 135 for 30days ₦1,306.01 ₦1,299.78
International SmileVoice ONLY 125 for 30days ₦1,222.09 ₦1,216.26
1.5GB Bigga for 30Days ₦1,148.66 ₦1,143.18
2GB Flexi Weekly 7Days ₦1,148.66 ₦1,143.18
2.5GB Flexi Daily for 2Days ₦582.20 ₦579.42
1GB Flexi Weekly for 7days ₦582.20 ₦579.42
International SmileVoice ONLY 60 for 7days ₦582.20 ₦579.42
1GB Flexi Daily for 1Day ₦375.54 ₦373.75
Package User Agent
9MOBILE SME 10GB - 30 Days ₦3,372.54 ₦3,356.46
9MOBILE SME 5GB - 30 Days ₦1,778.06 ₦1,769.58
9MOBILE SME 4GB - 30 Days ₦1,368.95 ₦1,362.42
9MOBILE SME 3GB - 30 Days ₦1,014.38 ₦1,009.55
9MOBILE SME 2GB - 30 Days ₦687.10 ₦683.82
9MOBILE SME 1.5GB - 30 Days ₦508.77 ₦506.34
9MOBILE SME 1GB - 30 Days ₦340.93 ₦339.30
Package User Agent
MTN CORPORATE GIFTING 100GB - 30 Days ₦30,436.74 ₦30,291.66
MTN CORPORATE GIFTING 75GB - 30 Days ₦22,831.49 ₦22,722.66
MTN 40.0GB/30days Gifting ₦12,184.14 ₦12,126.06
MTN 20.0GB/30days Gifting ₦6,099.94 ₦6,070.86
MTN 10.0GB/30days Gifting ₦3,057.84 ₦3,043.26
MTN 5.0GB/30days Gifting ₦1,536.79 ₦1,529.46
MTN 3.0GB/30days Gifting ₦928.37 ₦923.94
MTN 2.0GB/30days Gifting ₦624.16 ₦621.18
MTN 1.0GB/30days Gifting ₦319.95 ₦318.42
MTN 500MB/30days Gifting ₦173.09 ₦172.26
MTN GIFTING 250.0MB - 30days ₦120.64 ₦120.06
MTN 150MB/30days Gifting ₦94.41 ₦93.96
Package User Agent
Package User Agent
Full Sports Mobile Only - 3 months ₦14,523.41 ₦14,454.18
Full - 6 months ₦11,051.22 ₦10,998.54
Sports Mobile Only -3 Months ₦10,086.14 ₦10,038.06
Sports Only 3 months ₦9,152.53 ₦9,108.90
ShowMax Full 3 Months ₦6,309.74 ₦6,279.66
Mobile Only - 6 Months ₦5,271.23 ₦5,246.10
Full Sports Mobile Only ₦4,841.14 ₦4,818.06
Sports Mobile Only ₦3,372.54 ₦3,356.46
Sports Only ₦3,057.84 ₦3,043.26
Mobile Only - 3 Months ₦2,952.94 ₦2,938.86
ShowMax Full ₦2,638.24 ₦2,625.66
Mobile Only ₦1,274.54 ₦1,268.46
Package User Agent
Airtel 120GB - 30 Days ₦20,943.29 ₦20,843.46
Airtel 75GB - 30 Days ₦15,687.80 ₦15,613.02
Airtel 40GB - 30 Days ₦10,767.99 ₦10,716.66
Airtel 20GB - 30 Days ₦5,112.83 ₦5,088.46
Airtel 11GB - 30 Days ₦4,472.94 ₦4,451.62
Airtel 10GB - 30 Days ₦3,371.49 ₦3,355.42
Airtel 6GB - 30 Days ₦2,805.03 ₦2,791.66
Airtel 4.5GB - 30 Days ₦2,271.09 ₦2,260.26
Airtel 3GB - 30 Days ₦1,851.49 ₦1,842.66
Airtel 6GB - 7 Days ₦1,851.49 ₦1,842.66
Airtel 2GB - 30 Days ₦1,536.79 ₦1,529.46
Aitel 2GB - 1 Day ₦561.22 ₦558.54
Airtel 750MB - 14 Days ₦561.22 ₦558.54
Airtel 1GB - 1 Day ₦361.91 ₦360.18

Popularboli Digital Sevices Ltd (Popularboli) is a financial technology company not a bank. The account number is a virtual bank account number in line with the Nigeria Uniform Bank Account Number (NUBAN) formating system. The NUBAN accounts are generated through our bank partner Moniepoint Inc - licensed and regulated by the CBN and money is duly insured by NDIC. The information provided on this website is not an exhaustive representation of all the products and services offered by Popularboli. By using this website, you accept our Privacy Policy and Terms of Use. Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, and iPhone are trademarks of Apple Inc. registered in the U.S.